Resource Scheduler & Rates
Rate Tables
Characterization | |||||
|---|---|---|---|---|---|
System | Model | Rates ($/hr) | |||
CU3 | External Non-Profit | External Federal | External Industry | ||
| Atomic Force Microscopy | Nanosurf DriveAFM | $58.49Ìý | $64.34Ìý | $58.49Ìý | $146.23Ìý |
| Critical Point Dryer | Leica EM CPD300 | $28.39Ìý | $31.23Ìý | $28.39Ìý | $70.98Ìý |
| Data Analysis Workstation | Ìý | $5.00Ìý | $5.50Ìý | $5.00Ìý | $12.50Ìý |
| Field Emission Scanning Microscope | Hitachi SU8600 | $58.49Ìý | $64.34Ìý | $58.49Ìý | $146.23Ìý |
| Focused Ion Beam | FEI Nova 600i Dual Beam | $89.11Ìý | $98.02Ìý | $89.11Ìý | $222.78Ìý |
| Low Energy Ion Scattering Spectroscopy | Iontof QTac100 High SensitivityÌý LEIS system | $52.50Ìý | $57.75Ìý | $52.50Ìý | $131.25Ìý |
| Optical Microscope | Leica DM2700 Upright | $29.24Ìý | $32.16Ìý | $29.24Ìý | $73.10Ìý |
| Plasma Cleaner | PIE Scientific Tergeo-PlusÌý | $31.50Ìý | $34.65Ìý | $31.50Ìý | $78.75Ìý |
| Sample preparation for LEIS | Ìý | $10.50Ìý | $11.55Ìý | $10.50Ìý | $26.25Ìý |
| Scanning Electron Microscope | SU3500 VP SEM | $58.49Ìý | $64.34Ìý | $58.49Ìý | $146.23Ìý |
| Small Angle X-Ray Scattering | Xenocs Xeuss Pro | $52.50Ìý | $57.75Ìý | $52.50Ìý | $131.25Ìý |
| Sputter Coater | Cressington 108 Auto/SE Sputter | $29.24Ìý | $32.16Ìý | $29.24Ìý | $73.10Ìý |
| Sputter Coater/Carbon Coater | Leica EM ACE600 | $36.75Ìý | $40.43Ìý | $36.75Ìý | $91.88Ìý |
| Stereomicroscope | Leica S9 series Greenough | $3.50Ìý | $3.85Ìý | $3.50Ìý | $8.75Ìý |
| Stylus Profilometer | Bruker DektakXTA | $41.77Ìý | $45.95Ìý | $41.77Ìý | $104.43Ìý |
| Tabletop Scanning Electron Microscope | Hitachi TM-4000 Plus II with EDS | $42.00Ìý | $46.20Ìý | $42.00Ìý | $105.00Ìý |
| UV-VIS-NIR Spectrophotometer | Shimadzu UV3600i with MPC-603A | $41.77Ìý | $45.95Ìý | $41.77Ìý | $104.43Ìý |
| X-ray Diffraction1 | Rigaku SmartLab 9kW | $52.50Ìý | $57.75Ìý | $52.50Ìý | $131.25Ìý |
| X-ray Photoelectron Spectroscopy | Kratos Axis Supra XPS SurfaceÌý Analysis System | $63.00Ìý | $69.30Ìý | $63.00Ìý | $157.50Ìý |
| Training2 | Ìý | $26.25Ìý | $28.88Ìý | $26.25Ìý | $65.63Ìý |
| Assistance2 | Ìý | $47.25Ìý | $51.98Ìý | $47.25Ìý | $118.13Ìý |
1Discounts for long-term use: Hrs. 0-2 full price, hrs. 2-4, 20% off; 4-6 hrs., 40% off; 6+ hrs., 60% off.
2 Training or assistance are in addition to the hourly rate.
3 91´«Ã½ College of Engineering & Applied Science discount may apply.
Fabrication | |||||
|---|---|---|---|---|---|
System | Model | Rates ($/hr) | |||
CU 3 | External Non-Profit | External Federal | External Industry | ||
| Atomic Layer Deposition | Beneq TFS-200 | $44.56Ìý | $49.02Ìý | $44.56Ìý | $111.40Ìý |
| Chlorine ICP Etcher | Plasma-Therm Apex | $61.27Ìý | $67.40Ìý | $61.27Ìý | $153.18Ìý |
| Deep RIE | Plasma-Therm Corial 210IL | – | – | – | – |
| Digital Microscope | Keyence VHX-7100 | – | – | – | – |
| Direct Writer | Raith Picomaster XF200 | – | – | – | – |
| Downstream Asher | YES CV200RFS | – | – | – | – |
| E-Beam Lithography | Raith EBPG 5150 Plus | $124.56Ìý | $137.02Ìý | $137.02Ìý | $311.40Ìý |
| E-Beam Lithography Data Prep | BEAMER | $25.00Ìý | $27.50Ìý | $25.00Ìý | $62.50Ìý |
| E-Beam/Sputter Deposition | Angstrom Engineering EvoVac | $50.00Ìý | $55.00Ìý | $50.00Ìý | $125.00Ìý |
| Ellipsometer | J.A. Woollam M-2000 | – | – | – | – |
| Film Thickness Measurement | Filmetrics F40-UV | $44.56Ìý | $49.02Ìý | $44.56Ìý | $111.40Ìý |
| Fluorine RIE | Plasma-Therm Vision 320 | $44.56Ìý | $49.02Ìý | $44.56Ìý | $111.40Ìý |
| High-Resolution 3D Printer1Ìý | Nanoscribe Photonic Professional GT2Ìý | $38.99Ìý | $42.89Ìý | $38.99Ìý | $97.48Ìý |
| Mask Aligner | OAI 806 | – | – | – | – |
| Optical Profilometer | Sensofar S neox | – | – | – | – |
| Solvent Benches | Kinetics | $22.28Ìý | $24.51Ìý | $22.28Ìý | $55.70Ìý |
| Spin Coaters | Laurell | $33.42Ìý | $36.76Ìý | $33.42Ìý | $83.55Ìý |
| Stylus Profilometer | KLA Tencor P7 | – | – | – | – |
| Thermal Evaporator | Angstrom Engineering EvoVac | – | – | – | – |
| Toxic/Corrosive Benches | Kinetics | $22.28Ìý | $24.51Ìý | $22.28Ìý | $55.70Ìý |
| Training2 | Ìý | $26.25Ìý | $28.88Ìý | $26.25Ìý | $65.63Ìý |
| Assistance2 | Ìý | $47.25Ìý | $51.98Ìý | $47.25Ìý | $118.13Ìý |
1Discounts for long-term use: Hrs. 0-2 full price, hrs. 2-4, 20% off; 4-6 hrs., 40% off; 6+ hrs., 60% off.
2 Training or assistance are in addition to the hourly rate.
3 91´«Ã½ College of Engineering & Applied Science discount may apply.