Past Projects
Explore past Colorado Space Grant Consortium projects. This collection showcases student research, reports, and posters to inspire and guide your own research journey. If you are a Colorado Space Grant Consortium Alumni and have a project not found here, please email it to Barbra.Sobhani@colorado.edu so it may be posted.
| Project | Title | Author(s) | School | Link(s) |
| CARMA | The Climate Adaptation and Resilience Monitoring Alliance: New Technologies for Ecological Monitoring in a Rapidly Changing Environment | Maura Thomas, Kayla Gill, Aidan Anderson, Claire Koch, Karissa Peña, Utkarsh Mandavilli, Colin Dwyer, Norah Quirk, and Tyler Pachuda | CU | Paper Report |
| EONS | Measuring the Ratio of Water to other Atmospheric Gas Concentration at Different Altitudes | Alexander Diener, Lucas Libelo, Asher Levin | CU | Paper Report |
| HERBST | From Ethical Frameworks to Engineering Practice: Student-Driven Aerospace Systems in the Emerging Space Economy | Emma Herzog | CU | Paper Report |
| Wearables | Your Orthopedic Dynamic Alignment | Amisha Anand, Chloe Bowen, Marek Gutke, Jeffrey Hickman, Lyla Toth | CU | Paper Report |
| Robotics | Development of Autonomous Octopod Programming | Matthew Troyer | PCC | |
| GLEE | Integrated Rover–HDM–LunaSat Testing in a Lunar Regolith Analog Environment | Herzog, Leites, Taylor, Starkey, Donthula, Shalev Merin | CU | Paper Report |
| Robotics | Rover on the Red Horizon | Evan Callahan, Jacob Bossert, Conner Auer, Josh Taylor, Matt Schnese | CU | Paper Report |
| Robotics | Use of Spine Articulation in Aerospace Robotics with Monocular SLAM Navigation | Micah Stembridge, Daniel Thornton, Roberto Sauzameda-Carbajal, Benjamin Carpenter, Liam Tarpey | PCC | Paper Report |
| Demosat | 2nd Eye in the Sky | Trystan Hartzell, Anthony Peruzzi | PPSC | Paper Report |
| Demosat | Atmospheric Impact on Solar Cell Efficiency | Jadon Lee, Ian Thyer, Gabrielle Yannotta, Max Avdyunin, Chinmay Somayajula | CU | Paper Report |
| Demosat | Demosat: Team Hot Air | Alease Church, Samual Weatherby, Nicholas Jacobs | PPSC | |
| Demosat | SPARC: Space Particle and Radiation Counter | Smith Barrionuevo, Mackenzie Olson, Shreya Santosh, Laura Tisher | CU | Paper Report |
| Research | Engineering Analysis of Diffusion-Dominated Osmotic Transport in a Passive RhFET-01 Microgravity Germination System | Jake Johnson, Samantha Ritchie, Daniel Wesely Elmore, Katie Lowerre | UCCS / PPSC | Paper Report |
| Research | Space Fried Rice 2025-26: Monitoring Rice Growth in Lunar Regolith | Wesley Taylor, Gwen Dreeszen, Gabriel Perez-Soler, Ana Garza, Forrest Champlin, Shaelyn Selph, Noah Smith, Mimi Telford, Melissa Heng, Rina Axtell-Aretz | RRCC | Paper Report |
| Demosat | Optimizing Buoyant Airborne Turbines for Maximum Performance in Limited Space | Connor Gagliano, Kevin Karges, Jesse Knott, Onnie Knott, Marquell Lott | FRCC | |
| Research | The Efficacy of Reclaimed Water on Spinach Growth in Lunar Regolith | Mady Osborne, Morgan Angell, Phillip Montero Matthews, Grace Hutauruk | CCA | Paper Report |
| Demosat | Balancing Motion and Biology: Payload Stabilization and Blood Integrity in Near-Space Flight Sirius | Buffington, R., David, J., Zubrod, M., Schick, B., & Mackenzie, O. | FRCC | |
| Robotics | Development of a Six-Legged Autonomous Robot for Rough Terrain Navigation | Robert Ganey, Alejandro Garcia, Sinaí Rangel | FRCC | |
| RockSat | Cold Welding and Data Protection in Suborbital Flight | Kate Shirley, Andy Zollinger, Diana Baker, Mya Morgan, Cameron Foland, Erik Eastman, Andrew Zeller, Xander Lees, Angel Castaneda, Sydney Kennett, Yashvi Mehta | RRCC / ACC | |
| Demosat | SpectroSat Using a NASA STELLA spectrometer to determine the relationship between the concentration of water vapor and other gases in the lower atmosphere | Lucas Libelo, Alexander Diener, Asher Levin | CU | Poster |
| Wearables | Development of a Head Impact Telemetry System for mTBI/CTE Research | Alyssa Silberman, Thomas Connelly, Eva Batdorj, and Riley McHale | ACC | Poster |
| Wearables | Monitoring Dynamic Posture Changes Through Inertial Measurement Units | Amisha Anand, Chloe Bowen, Marek Gutke, Jeffrey Hickman, Lyla Toth | CU | Poster |
| Wearables | SolarpunkParasol: A Sustainable Wearable Platform for Energy Harvesting and Passive Environmental Sensing | Max Haseeb, Summer Johnston, Ronja King, Rowan Motheral, AjalNakarmi Mary Etta West | LHS | Poster |
| Wearables | Investigating the Dynamical Nature of Unipedal Balance | Kira Villarreal, Matthew Semak, Abbie Ferris | UNC | Poster |
| Robotics | Two Men and a Marschine | T. Tatum and T. Hartzell | PPSC | Poster |
| Robotics | Dune Crawler | Forrest Champlin, Corbin Travis, Luca Crossett, Brooke Andrie, Luca Winfrey, Everett DeWeese, Jake Myers, Revell B.T. Jenkins, Franklin Ridgeway, Terrence Micciche-Hall, Natalie Aguilera, Nicholas Orndoff, Gabriel Andrés Pérez Soler, Justin | RRCC | Poster |
| Demosat | Effect of near-space conditions on the survival rate of Juvenile and mature C.elegans | Sharmila BC, Abraham Cabello Rodriguez, Quinn Dixon, Tegan Fuller, Lucia Giardello, Avila Ruiz, Brice Wisener | RU | Poster |
| Demosat | Exploration of High-Altitude Chemistry using an Ozonesonde, Turbine, and UV-Degradable Polymers | K. Dickson, M. Telford, A. Martin, J. Baldwin, D. Benson, J. Ferrell, C. Holman, H. Ozaslan, L. Coto, F. Champlin, and T. Micciche-Hall | RRCC | Poster |
| Demosat | Stratospheric Observation of Light And Renewables | Jadon Lee, Ian Thyer, Gabrielle Yannotta, Max Avdyunin, Chinmay Somayajula | CU | Poster |
| Demosat | JAKE NOT FOUND | Dominic Ghiglia, Lucas Flannery, Austin Jannamon, Jake Coppom | LHS | Poster |
| Research | “Martians and Moon Bugs:” Progress Report on Extracting DNA from Lunar and Martian Regolith | V. Pinto, E. Vencer, R. Axtell-Aretz, M. Telford, A. Martin, A. Garza, W. Taylor, L. Albert, and T. Williams | RRCC | Poster |
| GLEE | The Great Lunar Expedition for Everyone (GLEE): Distributed Lunar Surface Science | Daniel Kroneberger, Ethan Levin, Vamshi Pathi, Anuja Joshi, Konstantinos Stathopulos, and the GLEE Team | CU | Poster |
| RockSat | Mission SCOUT: Satellite Collision Observation & Unified Tracking | innea Berger, Zachary Dyre, Lujan Leal de Ibarra, Will Jolley, MansiPahade, Rohan Patel, Shellene Redhorse, Frankie Sharman, Timothy Suxe, Lauren Ward | CU | Poster |
| Research | Winds of Change: Investigating Variability in Quasars with Outflows | Michael Carrasco, Dr. Mariana Lazarova | UNC | Poster |
| GLEE | Housing and Deployment Module Redesign for Distributed Lunar Sensor Deployment in the GLEE Mission | Phoebe Mertens, Samhita Donthula, Felipe Garza Cancino, Margarita Alperovich, Gavin Smith, Ethan Letendre | CU | Poster |
| GLEE | PULSAR: Suborbital Flight Validation of LunaSat V8 and Deployment Systems for Distributed Lunar Science Missions | Luke Bassett, Maxx Menzies, Fiona Radebaugh, Jackson Gabbard, Jackson Doyle, Jack Diamond, Curtis Preedom, and the GLEE Team | CU | Poster |
| Robotics | Rapid Prototyping and Additive Manufacturing for the Functional Implementation of Expanding Wheel Suspension | Betelhem, TJ, Ayo, Chava, Lai, Jesus, Marco, Jessica | CCA | Poster |
| Robotics | HARP Robotics Program | S. Garrett, D. Morales, A. Bachtiar, J. Lerch, J. Swain, O. Banks, C. Randolph, and L. Naden | CU | Poster |
| Research | RRCC Astrobio investigates chlorophyll production in different growth factors | Red Rocks Community College Astrobio team | RCC | Poster |
| Research | Glowing Tardigrades | L. Albert, J. Andrews Garcia, and N. Thibodaux | RRCC | Poster |
| Project | Title | Author(s) | School | Link(s) |
| HERBST | Ethical Pathways to Integrate Earth and Space Economics | Emma Herzog | CU | Paper Report |
| Robotics | The Innovation and Advancement of A.X.O.L.O.T.L. and A.X.O.L. | Cayden T. Newport, Myka Salbato, Makai Chambers, Milo Morefield, Zane Evangelista, Candence Doering, Micah Knight, Gavin Clark, Annika Montoya | TSC | Paper Report |
| Robotics | Benchmarking Machine Learning Algorithms for Autonomous Rover Navigation Efficiency on a Resource-Constrained Platform | Jasper Bayless, Madeline Kovanda, Keven Martinez, Zoey Woodworth | FRCC | Paper Report |
| DemoSat | DETECTING RADIATION IN EARTH’S ATMOSPHERE | Ruth Wiseman, Jonathan Wiseman, Levi Chinander, and Sean Sipos | PPSC | Paper Report |
| USLI | Ram Launch Initiative Team | C. Dunigan, T. Knutson, A. Stamus, B. Garcia, L. Lightsey, S. Davis | CSU | Paper Report |
| DemoSat | Solar Irradiance and Atmospheric Composition: Correlating Light Levels with Altitude | Mariel Calloway, Lee Nicoletti-Jones, Stephanie Puckett, Laisha Garcia, Cody Spencer, John McGraw | FRCC | Paper Report |
| Robotics | BioStrider: Design of a Six-Legged Autonomous Robot for Efficient Navigation in Sandy and Rocky Terrain | Jonathan Nez, Erica Thompson, Matthew Troyer | PCC | Paper Report |
| DemoSat | Measuring Radiation with Respect to Altitude Using Kevlar Shielding, Non-Oxidizing Heating Agents for Stratospheric Operation of Thermal Sensitive Equipment, and Live Data Transmission Team Sköl | Joshua Trujillo, Jack Soden, Amit Sirak, Ally Costa, Nichelle Phillips | FRCC | Paper Report |
| CARMA | The Accuracy of NASA’s STELLA 1.1 Device for Spectroscopy-Based Climate Research | Maxx Menzies, Aidan Anderson, Utkarsh Mandavilli, Pranith Bhat, Maura Thomas | CU | Paper Report |
| Research | Enhancing Rotating Detonation Stability Through Constructive Wave Interference | Jennifer Bishop | UCCS | Paper Report |
| Research | The Role of Cyanobacteria in Enhancing Radish Growth in Simulated Extraterrestrial Soils | Lynne, A. PhD., Padilla, S., Vencer, E., Sprik, A., Banuelos, Y., Hayes, L., Betz, N., Mendez, N., Johnson, C., Harz, B., Dana, Z., Chu, R., Bierman, R., Godbey, J., Taylor, W., Jaiswal, V. | RRCC | Paper Report |
| DemoSat | Climactic Change and the “Survival of 2 the Living Dead” | Nick Knezevich, Sativa Beedy, Zoe Alvarez & Raye Jenkins | PCC | Paper Report |
| Robotics | Project Insight | Emma Herzog, Gabriel Ohnstad, Jonathan Leites, Gavin Smith, Ethan Levin, Aur Shalev Merin, Bernadette Weigang | CU | Paper Report |
| DemoSat | Self-Orienting Payload for Weather Balloons | T. Miller, Z. Klimowicz, K. Jeffreys, I. Garcia | CSU | Poster |
| Research | Tunable Diode Laser Absorption Spectroscopy (TDLAS) for Velocimetry and Water Concentration Measurements of Tockey Exhaust Plumes | M. Morasco, S. Miranda, T. Miller, L. Jenson, A. Yalin | CSU | Poster |
| Robotics | Land Seal Project | A. Adeyinka, V. Martinez, S. Quintanilla, D. Perez, S. Nguyen | CCA | Poster |
| Robotics | Muad'Dib RRCC Robotics 2025 | S. Padilla, B. Harz, C. Travis, D. Bourkalov, G. A. Perez Soler, N. Gotham, M. Heng, M. Mendoza, A. Telford, E. DeWeese, L. Albert, A. Forland, A. Jensen | RRCC | Poster |
| DemoSat | The Effect of Cosmic Radiation on Fungal Fruiting Bodies and Antibiotic Production | J. Myers, M. Telford, A. Sprik, E. Vencer, L. Ulianova, R. Chu, C. Johnson, J. McKinnies, J. Trevizo, V. Jaiswal, S. Catalfano, B. English, L. Albert | RRCC | Poster |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Monitoring the High Altitude Survivability and Mutations of Bacillus Subtilis | Nicholas Clark, Luke Crawford, Tabor Horrigan | CSU | Paper Report |
| DemoSat | High Altitude Ozone Depletion Refrigerant Analysis | Colin Borror, Christopher Harrison, Dennis Porter, Aaron Russ, Koko Stathopulos, Marco Villasuso | ACC | Paper Report |
| DemoSat | Climactic Change and the Return of the Living Dead | Nick Knezevich, Sativa Beedy, Zoe Alvarez & Raye Jenkins | PCC | Paper Report |
| DemoSat | Sustainable Solar Powered Radiosonde | Breeana Pritchard, Jaden Fitzpatrick, Phoebe Mertens, Wyatt Taylor | FRCC | |
| Robotics | The FRCC Nostromo | River Bartell, Shannyn Štimac-Knudsen, Shannon Voth, Gabe Wurtsbaugh | FRCC | Paper Report |
| DemoSat | The Effect of Solar and Cosmic Radiation on Viscosity and pH of Pig Blood | Grace Kirk, Noah Mauck, Lauren Rickert | CSU | Paper Report |
| GLEE | Interdigitated Capacitive Sensor for Great Lunar Expedition for Everyone Applications | Angelina R. Miller | CU | Paper Report |
| Robotics | Long-range Unmanned New Artemis Rover Electric Mining Unit (LUNAREMU) | T. Tryon, D. Burch, P. Johnson, P. Loughhead | UCCS / UNSW | Paper Report |
| RockSat | The Effects of Microgravity in Sintering Lunar Regolith Simulant | Nicholas Betz, Kye Jackson | RRCC / ACC | Paper Report |
| HASP | When Buffs Fly | Elsa Carreras, Benjamin Hellem, Shuyu Song | CU | Paper Report |
| Research | Development of a MIG-Adapted Metal Additive Manufacturing Machine | J. Lyon, R. Burdi | CMU | Poster |
| Robotics | Mock Rover | E. Teel, A. Jackson, J. Thomas | CMU | Poster |
| Robotics | Techno-Mech-Katticus | Corbin McHerron, Jake Thompson | CMU | Poster |
| Robotics | The Evolution of Robots: TOAD and TAD | Sydney Worley, Bryan Williams, Makai Chambers, Gavin Clark, Zane Evangelista, Anna Jasinsky, Micah Knight, Jordan Malone, Cayden Newport, Myka Salbato, Cade Vigil | TSC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| Robotics | F.R.O.G. & F.L.Y.: Field Retriever Outdoor Grandpa & Frequently Lost Youngster | Caitryn Tieszen, Sun Richardson, Landon Knight, Bryan Williams, Riley Hopper, Chris Luna, Micah Knight, Cayden Newport, Caleb Morefield | TSC | Paper Report |
| Research | The Portable Local Lightning and Weather Detection Apparatus | Annicka J. Hennigan | ACC | |
| DemoSat | Comparing Carbon Dioxide Concentrations Pre, During, and Post Pandemic Years & Pre-Engineering Data for the Application of Mini Vacuum Pumps in Near Vacuum Environments | Linda Karas, Adam Cobb | FRCC | Paper Report |
| DemoSat | A Backup Inertial Positioning System | Graham Avers, Elliot Matlack, Alex Eriksson | CSU | Paper Report |
| Robotics | Project Artemis Prime: An Exploration of Autonomous Robotics | Chayce Lanphear, Jeff Guiette, Dagan Bain, Jon Plomin, Elyas Larfi, Tushar Koushik | CCD | Paper Report |
| Robotics | Puma’s In A Half-Shell Robotics Research Project: Donashello | Duncan Britt, Nathan Cage, Kenneth Daines, Richard Garza, Corryn Hiers, Kimberly Hutchens, Angel Padilla, Jacob Sadow, Alex Thibault | ACC | |
| Robotics | Cyber Frog Rover | Sam Kasten, Nick Chiang, Jorge Arroyo, Federico Chavez, Chloe Busick | FRCC | Paper Report |
| Research | Intelligent Relay Inspection and Storage Station Proposal (IRISS) | Ashley Withnell, Evan Poon, Lujan Leal de Ibarra, Mauricio Zambrano Diaz | CU | Paper Report |
| DemoSat | Transportation and Dispersal of Moss Stems for Terraforming | Baylor Jones, Justin Eldridge, Nick Cocetti Nick Cocetti, Justin Eldridge, Baylor Jones | CSU | Paper Report |
| Research | Navigator | Dionisio Samora | PCC | |
| Rocket | Liquid Bi-Propellant Rocket for Payload Delivery | Ryan Abbott, Nick Anderson, Tyson Demgen, Garon Fish, Scott King, John Lehman, Dominic Leuzze, Jadon Roberts, Duncan Shea, Nate Stafford, Cole Stevenson | CSU | Abstract |
| Rocket / Research | Martian Soil Sampling Drone for Colonization | Katelyn Bartley, Jake Hulbert, Andrew Muterspaugh, Kenneth Reisbeck & Hunter Towle | CSU | |
| Robotics | Ram Rover | Luke Crawford, Justin Petterle, Kyle Wong, Ethan Zerba | CSU | |
| Research | Team Enlil | Anthony Alor, Michael Ejinkeonye, Avery Koch | CCA | Abstract |
| Robotics | The Applications of LiDAR within Robotics | Evanston Garneau, Matthew Semak, Cynthia Galovich | UNC | Abstract |
| Robotics | Robocop: Delivering an Autonomous Robot | Tanner Sones, Adam Boatner, Devin Jackson, Benicia Gabell, and Peter Park | CCA | |
| Robotics | Clifford the Big Red Rover 2.0 | Mason Evans and Vashti Trujillo | PCC | |
| Research / Robotics | The Prolific Warriors "The Master Claw" | Brenda Grijalva Rodas, Jacob Padilla | PCC | |
| DemoSat | GREENLIGHTSAT: Light in the Atmosphere | Chris Loucks, Ruth Ehler, Joshua Russel | ACC | |
| Research | Autonomous Retrieval of Impurity-Laden Arctic Sea Ice | CU | CU | Poster |
| Robotics | ERROR 404 Rover | Luciano Varos, Joseph Flores | PCC | |
| DemoSat | AVA Team’s DEMOSAT project - A satellite that was sent to the atmosphere to receive data for commercial planes | Antonio Plata, Ahmad Mutlak | CCA | |
| DemoSat | Evaluating Low Power Data Links from an Edge of Space Payload | Caleb Hill, Alondra Hauser, Edward Lundberg, Ian Heinrich, Isaac Remington, Lauren Uebel, Maxwell Albrecht | UCCS | Paper Report |
| DemoSat | SENSOR PACK & CAMERA SYSTEM DEMOSAT REPORT EOSPUMAS | Colin Borror, Chris Hargett, Daniel Kroneberger, Charles Larsen, Marco Villasuso | ACC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | DEMOSAT DESIGN DOCUMENT | Brad Dobbins, Kylie Hill, Marissa Maestas, Teli Pinkerton | CSM | Paper Report |
| DemoSat | Microbrewing in Space | Xavier Cotton, Natalie Smith | FRCC | Paper Report |
| DemoSat | The Effects of Near-Vacuum Solar Irradiation on the Morphology and Growth Kinetics of Arthrospira Platensis and Chlorella Vulgaris | Jacob Julius, Richard Nash, Karla Rueda Perez, Justin Raffa | CSU | Paper Report |
| DemoSat | ACES Aerogel Cube Environmental Studies | Daniel Szewczyk, Addie Loesch, Maria Rodriguez, Caedin Cook, Manas Katragadda | ACES | Paper Report |
| Research | Testing a Heart Rate Monitor for use in Noisy Signal Analysis | Hope Dannar, Matthew Semak, and Cynthia Galovich | UNC | Poster |
| Demosat | Measuring Changes in Gamma Radiation Levels with Respect to Altitude | Adeena Chughtai, Carson Sandiford-Hoxie, Ryan Seals, Zach Sollins, Brian Ortiz Zavala | FRCC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Team Space Dragons: Mapping Atmospheric Greenhouse Gases | Mark Harter, Uriel Castellanos | PPCC | Paper Report |
| DemoSat | SpaceHawks | Roxie Sandoval, Dr. Charles Hakes | FLC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Modeling Vertical Velocity | Brooke Olsson | ACC | Paper Report |
| DemoSat | New Roots | Connor Elfering, Brooke Olsson, Melissa Marshall | ACC | Paper Report |
| DemoSat | Yeast and Pueblo Chili Seeds | Jessica Carroll, Andrew Zercher, Aschley MacFarland, Matthew Zimmerman, Louis Santos | PCC | Paper Report |
| Demosat | Atmospheric VOC, Ozone, and Particulate Concentrations In Colorado | James Craft, Tyler Dow, Vivia Van De Mark, DJ Richardson | FRCC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Searching For Bacteria At High Altitudes Using Silicone Media & Polymerase Chain Reaction Gene Amplification | Lydia Rice, Alec Elder, Sarah Kidder, Ryan Dilts, Shawn Nerguizian, Katie Ammon | RRCC | Paper Report |
| DemoSat | Team μ2.0 | Caleb Christenson, Tori Axelson, Ryan Ennis, Evan Lugo, Santana Padilla, Melissa Marshall, Segev Morgan, Rachel Smith, George Trubnikov | ACC | Paper Report |
| DemoSat | DEMOSAT DESIGN DOCUMENT SpaceHawks | Simone Gorman, Mark Heltman, Jodi James, Nate Todd | FLC | Paper Report |
| DemoSat | ARES DemoSat Final Report | Mary Hanson, Corey LePine, Ama Luthens, Emily Mitzak, Libby Moore, Aaron Pickens, Jake Schroeder, Viri Varela | CU | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Correlating UV Radiation with Microbial Growth Team Ultraviolet Voodoo (UVVDU) | Hayden Deatherage, Rachel Jackson, Matt Kronwall | CSU | Paper Report |
| DemoSat | DemoSat Final Report Team: Space Hawks | Aleks Kimoni, Angie Torres, Clay Griffin-Derr, Esther You, Jimmy Tangchittsumran, Judit Bergfalk, Luke Wagner, Madison Turner | CCD | Paper Report |
| DemoSat | High Altitude Lettuce Seeds | Braedon Bellamy, Mary Block, Chance Bowers, Steven Bradley, Camila Monroe, Santana Padilla, Skyler Smith, James Vogenthaler | ACC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | In The Ozone | John Anderson, Jessica McPhee, Gage Wodrich, Elizabeth Schaeffer, Bill Chabot, Brian Kelly, Jeffery Kearns | CCD | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | DemoSat Design Document: Team Apogee | Andrew Mezich, Jack Hetherington, Jonathon Davidson, Melinda Bradley, Josh Connolly, Wes Hileman, Matt Hileman, Peter Garate, Will Van Noordt, Cory Ross | PPCC | Paper Report |
| DemoSat | TeamBiology | MariluMejia, TessaLowenstein, CarrollOlson | PPCC | Paper Report |
| DemoSat | M.O.S.T. Monkeys Observing Space Temporarily | Chris Dellacroce, Nizeimana Emmanuel, Zophie Prystalski, Adriana Solano, Jordan Thompson, Addiel Vega | CCD | Paper Report |
| DemoSat | TestBedforHighAltitudeMicrobial SampleandTelemetryDataCollection | ChrisLittlefield,DavidColclazier,GeorgePandya,JamiePrincipato, JosephHamvas,JoshFender,Lawrence(Wesley)Perkins,Magdalena Franchois,RebekahSpidell,Valentine(Val)Stark Faculty:HankWeigel,JenniferJones | ACC | Paper Report |
| DemoSat | Effects of Cosmic Radiation on DNA and Quantum Dots | Ryan Angstead, Uriel Aragon, Andrew Bragg, Alexandra Briggs, Zach Blocker, Steven Diaz, Ryan Fabian, Alexander Lidiak, Kyle Morman, Abigail Robertson, Ryan Schoene, Arick Sweitzer | UNC | Paper Report |
| DemoSat | Exposing Nanofibers to Increased Radia on Flux | Amber Bekkali, Ryan Fabian, Donovan Anderson | UNC | Presentation Slides |
| Robotics | M.A.R.K.(MoreAppliedRandomKnowledge)rover | RyanRussell,JeffGier,JessicaBennett | CSU | Paper Report |
| Robotics | Wild Tupper 2 Rover | Michael Bloom, Kelli Demny, Dylan McNamara, Taylor Morton, Marshall Rawley | CSU | |
| Robotics | Goal Oriented, Risk Mitigating Autonomous Behavior for Extraterrestrial Rovers | Zac Mimlitz | CSM | |
| CubeSat | PROPSAT | Peter Merrick, Bryan Watson, Gerardo Pulido, Diego Gomes | CU | Presentation Slides |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | CSU Demosat Design Document Demo-Sat B | Jeff Gier, Zachary Lund, Kristen Ossolinski, Ryan Russell | CSU | |
| DemoSat | Team: M.O.S.T. Monkeys Observing Space Temporarily | Zophie Prystalski, Dylan Davis, Kira Blaus-Plissner, Jeffrey Kearns, Addiel Orozco. Daisy Adriana Solano, Judith Mendoza, Margaret Hoban, Joseph Tatum, George Alvarez | CCD | Paper Report |
| DemoSat | DEMOSAT DESIGNDOCUMENT | DavidGarrett, AmberBekkali, DonovanAnderson, AnthonySaccomanno, SergioChacon | UNC | Paper Report |
| Robotics | A.L.L.E.N. Autonomous Logical Land-Based Electronic Navigator | Hayden Alworth, Camille Arnn, Mary Carpenter, Andrez Leyva, Eric Perry | TSJC | Paper Report |
| Robotics | A.R.K. (Applied Random Knowledge) rover | Will Martin, Joshua Reddington, Matthew Romero, Ryan Russell, Jeff Gier, Justin Brown | CSU | |
| Robotics | Colorado State University Robotics Club | Conor Lansford, Pasha Volchak, Manny Watts, Bradley Richards, Kat Near, Scott Williams, Isaak Malers, Ed Okvath, Dan Sullivan | CSU | Paper Report |
| Robotics | NASA Space Grant Robotics Challenge | Micheal Bloom, Tanner Fretthold, Alexis Hurstell, Chris Sawyer, Karl Wahl, John Whitmore | CSU | Paper Report |
| CubeSat | PolarCube: An Advanced Radiometer | Glenda Alvarenga, Evan Schomer, Gabrielle Massone | CU |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | The Effects of Ultraviolet Radiation on Human Skin Normal Flora and Shielding Properties of Minerals | Brett Baker, Desiree Notyce, Julia Gipson, Joan Gomez | CCA | Paper Report |
| CubeSat | Designing Satellites for Effective Mission Operations | Brenden Hogan, Vignesh Muralidharan, Tanya Hardon, Franklin Hinckley | CU |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | DemoSat Air Sample Capturing Device | Sam Riebe, Zach Dickerhoff, Erik Andersen ,Ben Melia | CSU | Paper Report |
| Robotics | Robotics Challenge: Design and Construction of an Autonomous Robot | Colby McKibbin, Austin Meminger, Kenny Morrison, Eric Robinson, Shae Anderson | CSU |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | Colorado State University DemoSat-B | Matthew Jui, Ian Patterson, Mark Spowart, Todd Wallis | CSU | Paper Report |
| Robotics | Clear Autonomous Sensory Perceiving -Environment Robot (CASPER) | Edgar Meraz, Daniel Alvarado, Zach Scott, Steven Jones, Onorio Franco Jr. | TSJC | Paper Report |
| DemoSat | Extremophile Collection and Identification | Daniel Alvarado and Keisha Forte | TSJC | Paper Report |
| Project | Title | Author(s) | School | Link(s) |
| Robotics | Autonomous Rover and Lander System | Travis Histed, Ben Gindl, Sean Throckmorton, Luke Slominski | CSU | Paper Report |
| CUSRS | SloshSAT | Sage Andorka , Dan Welsh, Zach Sears, Maurice Woods III, Motoaki Honda | UNC | Presentation Slides |
| CUSRS | Drag and Atmospheric Neutral Density Explorer (DANDE) Hermes CubeSat RocketSat | Lee Jasper | CU | Presentation Slides |
| CUSRS | RocketSat VI: Meteoritic Smoke Particles | N/A | N/A | Presentation Slides |
| CUSRS | SolarSAT | Khongor Jamiyanaa, Matt Lyon, Justin Nelson, Kenny Vogel | CSU | Presentation Slides |
| Project | Title | Author(s) | School | Link(s) |
| DemoSat | SolarSAT | Khongor Jamiyanaa Matt Lyon Justin Nelson Kenny Vogel | CSU | CDR Slides |
| DemoSat | Team Durango | Justin Revard, Christopher Hardrick, Nicholas Collins | FLC | CDR Slides |
| DemoSat | Conceptual Design Review | Isaac Hamilton Jordan Gallegos Christopher Olson McMillan Miskin Daniel Koch Thomas Mindenhall Cody Overcash | MSU | CDR Slides |
| DemoSat | GoGreenSat | Jessica Gage, Max Woods, Brent Hill, Ryan Marshall, Zach Sears | UNC | CDR Slides |



